Car
Characteristics, part wear, upgrade costs and fuel economy.
13
Power
13
Handling
13
Acceleration
Improvement points (pending)
| Test | R&D | Engine | |
|---|---|---|---|
| Power | 0 | 0 | 0 |
| Handling | 0 | 0 | 0 |
| Acceleration | 0 | 0 | 0 |
Fuel economy
Magny Cours203.0L
Fuel used
2.8L
Per lap
1.5km/L
Economy
Race distance 305.8 km over 72 laps.
Season average: 2.3 L/lap · 1.6 km/L over 2 races.
Last race vs previous
R3 vs R2Power
130
Handling
130
Acceleration
130
Fuel / lap
2.8L1.0
Economy
1.5km/L0.1
Wear used
280.0%56.0
Parts & upgrades
what can be improved| Part | Level | Wear | Upgrade → lvl | New wear | Cost |
|---|---|---|---|---|---|
| Chassis | 1 | 40% | 1 | 0% | $1,292,539 |
| Engine | 1 | 56% | 1 | 0% | $3,311,737 |
| Front wing | 1 | 48% | 1 | 0% | $1,551,354 |
| Rear wing | 1 | 45% | 1 | 0% | $1,504,126 |
| Underbody | 1 | 44% | 1 | 0% | $510,128 |
| Sidepods | 1 | 39% | 1 | 0% | $459,831 |
| Cooling | 1 | 37% | 1 | 0% | $454,545 |
| Gearbox | 1 | 52% | 1 | 0% | $3,098,104 |
| Brakes | 1 | 62% | 1 | 0% | $697,674 |
| Suspension | 1 | 52% | 1 | 0% | $1,181,545 |
| Electronics | 1 | 29% | 1 | 0% | $938,416 |
Upgrade = cheapest available option from the in-game car shop. Cash on hand: $38,631,930.