Setup optimizer
Recommended setup values converged from practice feedback.
Recommended setup
from 8 practice laps| Setting | Current | Recommended | Change |
|---|---|---|---|
| Front wing | 810 | 800 | -10 |
| Rear wing | 810 | 800 | -10 |
| Engine | 500 | 500 | no change |
| Brakes | 505 | 500 | -5 |
| Gear | 680 | 675 | -5 |
| Suspension | 555 | 525 | -30 |
Derived from the latest practice feedback (see the Practice tab). Apply, run another practice lap, and re-sync to keep converging.
Current race setup
Front wing810
Rear wing810
Engine500
Brakes505
Gear680
Suspension555
Start fuel80L
Start tyres1
Dry choice1