
Ahvenisto
Season 111 ยท Race 2
Our result
FinishP23
Q1P161:38.296s
Q2P221:48.903s
Driver OA71
Overtakes4/0made/att
Passed (you)7/0
Energy100โ92
Finish tyres50%
Race P&L$5,557,310
Balance$34,606,810
Fuel
Total used148.0L
Avg / lap1.9L
Refuelled80.0L
Start80.0L
Finish12.0L
Stints2
Race cost
Spent$1,342,690
Earned$6,900,000
Net$5,557,310
- Driver race position (23)$5,700,000
- Driver qualifying position (21)$200,000
- Sponsor money$1,000,000
- Driver salary$-852,000
- Staff salary$-240,690
- Facility costs$0
- Tyres contract (Pipirelli)$-250,000
Pit stops
1 stopL1L80
L43
| # | Lap | Reason | Tyre cond. | Fuel | Pit time |
|---|---|---|---|---|---|
| 1 | 43 | No more fuel was left | 53% | 0โ80 | 26.768 |
Lap by lap
81 laps| Lap | Time | Pos | Tyres | Weather | Flags |
|---|---|---|---|---|---|
| 0 | - | P21 | Rain | Rain | |
| 1 | 1:51.928 | P23 | Rain | Rain | boost |
| 2 | 1:39.795 | P21 | Rain | Rain | boost |
| 3 | 1:36.857 | P21 | Rain | Rain | boost |
| 4 | 1:37.029 | P20 | Rain | Rain | |
| 5 | 1:38.901 | P20 | Rain | Rain | |
| 6 | 1:36.444 | P20 | Rain | Rain | |
| 7 | 1:36.970 | P20 | Rain | Rain | |
| 8 | 1:36.090 | P19 | Rain | Rain | |
| 9 | 1:38.061 | P20 | Rain | Rain | |
| 10 | 1:36.319 | P19 | Rain | Rain | |
| 11 | 1:36.197 | P19 | Rain | Rain | |
| 12 | 1:36.456 | P19 | Rain | Rain | |
| 13 | 1:39.524 | P19 | Rain | Rain | |
| 14 | 1:37.911 | P20 | Rain | Rain | |
| 15 | 1:36.677 | P20 | Rain | Rain | |
| 16 | 1:38.814 | P20 | Rain | Rain | |
| 17 | 1:37.739 | P20 | Rain | Rain | |
| 18 | 1:38.179 | P20 | Rain | Rain | |
| 19 | 1:38.221 | P20 | Rain | Rain | |
| 20 | 1:34.926 | P20 | Rain | Rain | |
| 21 | 1:35.096 | P19 | Rain | Rain | |
| 22 | 1:34.747 | P19 | Rain | Rain | |
| 23 | 1:36.619 | P19 | Rain | Rain | |
| 24 | 1:36.726 | P19 | Rain | Rain | |
| 25 | 1:38.862 | P20 | Rain | Rain | |
| 26 | 1:35.521 | P20 | Rain | Rain | |
| 27 | 1:36.964 | P20 | Rain | Rain | |
| 28 | 1:36.584 | P20 | Rain | Rain | |
| 29 | 1:38.593 | P20 | Rain | Rain | |
| 30 | 1:34.895 | P20 | Rain | Rain | |
| 31 | 1:38.163 | P20 | Rain | Rain | |
| 32 | 1:34.944 | P20 | Rain | Rain | |
| 33 | 1:35.367 | P20 | Rain | Rain | |
| 34 | 1:37.607 | P20 | Rain | Rain | |
| 35 | 1:34.456 | P20 | Rain | Rain | |
| 36 | 1:38.185 | P20 | Rain | Rain | |
| 37 | 1:38.548 | P21 | Rain | Rain | |
| 38 | 1:38.065 | P21 | Rain | Rain | |
| 39 | 1:37.126 | P21 | Rain | Rain | |
| 40 | 1:35.324 | P21 | Rain | Rain | |
| 41 | 1:36.067 | P21 | Rain | Rain | |
| 42 | 1:33.557 | P21 | Rain | Rain | |
| 43 | 1:41.404 | P21 | Rain | Rain | 1 ev |
| 44 | 2:16.971 | P22 | Soft | Rain | |
| 45 | 1:44.951 | P21 | Soft | Rain | |
| 46 | 1:43.519 | P21 | Soft | Rain | |
| 47 | 1:44.742 | P22 | Soft | Rain | |
| 48 | 1:42.897 | P22 | Soft | Rain | |
| 49 | 1:41.734 | P22 | Soft | Rain | |
| 50 | 1:44.089 | P22 | Soft | Rain | |
| 51 | 1:42.151 | P22 | Soft | Rain | |
| 52 | 1:43.287 | P22 | Soft | Rain | |
| 53 | 1:44.283 | P22 | Soft | Rain | |
| 54 | 1:45.121 | P23 | Soft | Rain | |
| 55 | 1:41.706 | P23 | Soft | Rain | |
| 56 | 1:45.523 | P23 | Soft | Rain | |
| 57 | 1:42.642 | P23 | Soft | Rain | |
| 58 | 1:42.699 | P23 | Soft | Rain | |
| 59 | 1:42.253 | P23 | Soft | Rain | |
| 60 | 1:43.939 | P23 | Soft | Rain | |
| 61 | 1:44.921 | P23 | Soft | Rain | |
| 62 | 1:42.959 | P23 | Soft | Rain | |
| 63 | 1:44.479 | P23 | Soft | Rain | |
| 64 | 1:42.471 | P23 | Soft | Rain | |
| 65 | 1:44.674 | P23 | Soft | Rain | |
| 66 | 1:42.693 | P23 | Soft | Rain | |
| 67 | 1:45.323 | P23 | Soft | Rain | |
| 68 | 1:44.477 | P23 | Soft | Rain | |
| 69 | 1:44.949 | P23 | Soft | Rain | |
| 70 | 1:42.676 | P23 | Soft | Rain | |
| 71 | 1:43.899 | P23 | Soft | Rain | |
| 72 | 1:42.277 | P23 | Soft | Rain | |
| 73 | 1:43.436 | P23 | Soft | Rain | |
| 74 | 1:43.683 | P23 | Soft | Rain | |
| 75 | 1:44.491 | P23 | Soft | Rain | |
| 76 | 1:41.847 | P23 | Soft | Rain | |
| 77 | 1:44.113 | P23 | Soft | Rain | |
| 78 | 1:40.803 | P23 | Soft | Rain | |
| 79 | 1:42.180 | P23 | Soft | Rain | |
| 80 | 1:41.846 | P23 | Soft | Rain |
Lap time is green when faster than the previous lap, red when slower.
Group results
24 cars| Pos | Manager | Tyre | Race time | Stops | Best lap | Best pit | Avg kph |
|---|---|---|---|---|---|---|---|
| 1 | Marcin Stasiak | Pipirelli | 2h6:22.998 | 1 | 1:31.846s | 22.770s | 115.46 |
| 2 | Chadwick Labadie | Pipirelli | + 3.719 | 1 | 1:32.142s | 22.168s | 115.4 |
| 3 | Lev Korogodsky | Pipirelli | + 25.906 | 1 | 1:31.729s | 23.979s | 115.07 |
| 4 | John Cole | Pipirelli | + 35.513 | 1 | 1:32.239s | 37.463s | 114.92 |
| 5 | Mauno Papinaho | Pipirelli | + 48.629 | 2 | 1:32.837s | 20.407s | 114.72 |
| 6 | Gergely Vincze | Pipirelli | + 49.089 | 1 | 1:32.797s | 27.478s | 114.72 |
| 7 | Attila Radványi | Pipirelli | + 49.391 | 2 | 1:31.656s | 25.063s | 114.71 |
| 8 | Ramiro Calosso | Pipirelli | + 1:05.095 | 2 | 1:32.838s | 18.813s | 114.48 |
| 9 | Lutz Falk | Pipirelli | + 1:09.954 | 2 | 1:32.345s | 27.719s | 114.4 |
| 10 | Arsen Ars | Pipirelli | + 1:41.608 | 2 | 1:32.683s | 24.371s | 113.93 |
| 11 | Luca Mancini | Pipirelli | + 1:42.082 | 2 | 1:32.319s | 28.200s | 113.92 |
| 12 | John Punzalan | Pipirelli | + 1:48.353 | 1 | 1:32.712s | 23.231s | 113.83 |
| 13 | Víctor Ce Eme | Pipirelli | + 2:22.653 | 1 | 1:33.803s | 37.141s | 113.33 |
| 14 | Marc Meuleman | Pipirelli | + 2:23.154 | 1 | 1:33.343s | 37.176s | 113.32 |
| 15 | Andrei Ramon | Pipirelli | + 2:47.623 | 1 | 1:34.121s | 30.705s | 112.96 |
| 16 | Jose Ormachea | Pipirelli | + 2:48.219 | 1 | 1:34.180s | 30.680s | 112.95 |
| 17 | George Tepe | Pipirelli | + 3:11.515 | 1 | 1:33.838s | 28.736s | 112.61 |
| 18 | Tamás Török | Pipirelli | + 3:17.150 | 1 | 1:33.649s | 31.850s | 112.53 |
| 19 | Juan Olvera | Pipirelli | + 5:09.052 | 1 | 1:33.444s | 30.588s | 110.94 |
| 20 | Austin Quackenbush | Pipirelli | + 5:44.975 | 1 | 1:35.164s | 52.267s | 110.43 |
| 21 | Matej Kovik | Pipirelli | + 6:17.352 | 2 | 1:35.376s | 23.355s | 109.99 |
| 22 | Craig Moores | Pipirelli | + 6:34.405 | 1 | 1:33.632s | 24.573s | 109.75 |
| 23you | Sujal Dankhara | Pipirelli | + 7:44.165 | 1 | 1:33.557s | 26.768s | 108.8 |
| 24 | Patrick Furler | Pipirelli | + 10:39.183 | 2 | 1:39.185s | 23.532s | 106.48 |
Your row is matched by finishing position (P23).
Qualifying
Q1
| 1 | Attila Radványi | 1:34.202 |
| 2 | Luca Mancini | 1:35.200 |
| 3 | Víctor Ce Eme | 1:35.608 |
| 4 | Mauno Papinaho | 1:35.613 |
| 5 | John Cole | 1:35.668 |
| 6 | Chadwick Labadie | 1:35.806 |
| 7 | Marcin Stasiak | 1:35.853 |
| 8 | Gergely Vincze | 1:36.111 |
| 9 | John Punzalan | 1:36.154 |
| 10 | Lev Korogodsky | 1:36.207 |
| 11 | Arsen Ars | 1:36.343 |
| 12 | Marc Meuleman | 1:36.475 |
| 13 | Lutz Falk | 1:36.828 |
| 14 | Ramiro Calosso | 1:36.832 |
| 15 | Patrick Furler | 1:37.716 |
| 16 | Sujal Dankhara | 1:38.296 |
| 17 | Andrei Ramon | 1:38.341 |
| 18 | Juan Olvera | 1:38.755 |
| 19 | Tamás Török | 1:39.100 |
| 20 | George Tepe | 1:39.388 |
| 21 | Matej Kovik | 1:40.528 |
| 22 | Craig Moores | 1:41.462 |
| 23 | Jose Ormachea | 1:43.531 |
| 24 | Austin Quackenbush | 1:48.827 |
Q2
| 1 | Attila Radványi | 1:37.106 |
| 2 | Lev Korogodsky | 1:37.518 |
| 3 | Mauno Papinaho | 1:37.540 |
| 4 | Víctor Ce Eme | 1:38.224 |
| 5 | Chadwick Labadie | 1:38.648 |
| 6 | Gergely Vincze | 1:38.957 |
| 7 | Ramiro Calosso | 1:39.024 |
| 8 | Lutz Falk | 1:39.330 |
| 9 | Marc Meuleman | 1:39.346 |
| 10 | Arsen Ars | 1:39.596 |
| 11 | Patrick Furler | 1:40.549 |
| 12 | Marcin Stasiak | 1:40.886 |
| 13 | Luca Mancini | 1:40.928 |
| 14 | Tamás Török | 1:42.401 |
| 15 | Andrei Ramon | 1:42.500 |
| 16 | Craig Moores | 1:43.653 |
| 17 | Juan Olvera | 1:44.216 |
| 18 | Jose Ormachea | 1:45.854 |
| 19 | George Tepe | 1:46.452 |
| 20 | John Cole | 1:47.212 |
| 21 | John Punzalan | 1:47.875 |
| 22 | Sujal Dankhara | 1:48.903 |
| 23 | Austin Quackenbush | 1:49.416 |
| 24 | Matej Kovik | 1:49.919 |
Starting grid
| 1 | Attila Radványi | 3:11.308 |
| 2 | Mauno Papinaho | 3:13.153 |
| 3 | Lev Korogodsky | 3:13.725 |
| 4 | Víctor Ce Eme | 3:13.832 |
| 5 | Chadwick Labadie | 3:14.454 |
| 6 | Gergely Vincze | 3:15.068 |
| 7 | Marc Meuleman | 3:15.821 |
| 8 | Ramiro Calosso | 3:15.856 |
| 9 | Arsen Ars | 3:15.939 |
| 10 | Luca Mancini | 3:16.128 |
| 11 | Lutz Falk | 3:16.158 |
| 12 | Marcin Stasiak | 3:16.739 |
| 13 | Patrick Furler | 3:18.265 |
| 14 | Andrei Ramon | 3:20.841 |
| 15 | Tamás Török | 3:21.501 |
| 16 | John Cole | 3:22.880 |
| 17 | Juan Olvera | 3:22.971 |
| 18 | John Punzalan | 3:24.029 |
| 19 | Craig Moores | 3:25.115 |
| 20 | George Tepe | 3:25.840 |
| 21 | Sujal Dankhara | 3:27.199 |
| 22 | Jose Ormachea | 3:29.385 |
| 23 | Matej Kovik | 3:30.447 |
| 24 | Austin Quackenbush | 3:38.243 |
Marcin Stasiak
Chadwick Labadie
John Cole
Gergely Vincze
Ramiro Calosso
Lutz Falk
Luca Mancini
John Punzalan
Víctor Ce Eme
Marc Meuleman
Andrei Ramon
George Tepe
Juan Olvera
Matej Kovik
Craig Moores
Sujal Dankhara