
Magny Cours
Season 111 · Race 3
Our result
FinishP18
Q1P201:30.660s
Q2P201:33.500s
Driver OA70
Overtakes3/1made/att
Passed (you)18/1
Energy100→92
Finish tyres61%
Race P&L$6,075,120
Balance$39,931,930
Fuel
Total used203.0L
Avg / lap2.8L
Refuelled159.0L
Start80.0L
Finish36.0L
Stints3
Race cost
Spent$1,334,880
Earned$7,410,000
Net$6,075,120
- Driver race position (18)$6,200,000
- Driver qualifying position (20)$210,000
- Sponsor money$1,000,000
- Driver salary$-852,000
- Staff salary$-232,880
- Facility costs$0
- Tyres contract (Pipirelli)$-250,000
Pit stops
2 stopsL1L72
L27
L56
| # | Lap | Reason | Tyre cond. | Fuel | Pit time |
|---|---|---|---|---|---|
| 1 | 27 | No more fuel was left | 18% | 0→80 | 23.650 |
| 2 | 56 | No more fuel was left | 28% | 1→80 | 23.709 |
Lap by lap
73 laps| Lap | Time | Pos | Tyres | Weather | Flags |
|---|---|---|---|---|---|
| 0 | - | P20 | Extra Soft | Very Cloudy | |
| 1 | 1:35.973 | P18 | Extra Soft | Very Cloudy | boost |
| 2 | 1:24.041 | P18 | Extra Soft | Very Cloudy | boost |
| 3 | 1:25.603 | P18 | Extra Soft | Very Cloudy | boost |
| 4 | 1:24.115 | P16 | Extra Soft | Very Cloudy | |
| 5 | 1:23.752 | P16 | Extra Soft | Very Cloudy | |
| 6 | 1:47.435 | P15 | Extra Soft | Rain | |
| 7 | 1:47.539 | P6 | Extra Soft | Rain | |
| 8 | 1:49.105 | P4 | Extra Soft | Rain | |
| 9 | 1:45.253 | P4 | Extra Soft | Rain | |
| 10 | 1:47.064 | P6 | Extra Soft | Rain | |
| 11 | 1:44.708 | P15 | Extra Soft | Rain | |
| 12 | 1:44.511 | P15 | Extra Soft | Rain | |
| 13 | 1:47.935 | P17 | Extra Soft | Rain | |
| 14 | 1:47.352 | P17 | Extra Soft | Rain | |
| 15 | 1:45.154 | P18 | Extra Soft | Rain | |
| 16 | 1:44.188 | P18 | Extra Soft | Rain | |
| 17 | 1:45.394 | P18 | Extra Soft | Rain | |
| 18 | 1:47.745 | P18 | Extra Soft | Rain | |
| 19 | 1:47.199 | P18 | Extra Soft | Rain | |
| 20 | 1:48.392 | P18 | Extra Soft | Rain | |
| 21 | 1:46.879 | P18 | Extra Soft | Rain | |
| 22 | 1:45.338 | P18 | Extra Soft | Rain | |
| 23 | 1:44.297 | P18 | Extra Soft | Rain | |
| 24 | 1:47.342 | P18 | Extra Soft | Rain | |
| 25 | 1:45.548 | P18 | Extra Soft | Rain | |
| 26 | 1:46.607 | P18 | Extra Soft | Rain | |
| 27 | 1:56.246 | P18 | Extra Soft | Rain | 1 ev |
| 28 | 2:20.711 | P18 | Extra Soft | Rain | |
| 29 | 1:48.821 | P18 | Extra Soft | Rain | |
| 30 | 1:48.882 | P18 | Extra Soft | Rain | |
| 31 | 1:48.181 | P18 | Extra Soft | Rain | |
| 32 | 1:49.222 | P18 | Extra Soft | Rain | |
| 33 | 1:45.168 | P18 | Extra Soft | Rain | |
| 34 | 1:47.799 | P18 | Extra Soft | Rain | |
| 35 | 1:45.333 | P18 | Extra Soft | Rain | |
| 36 | 1:45.352 | P18 | Extra Soft | Rain | |
| 37 | 1:49.073 | P18 | Extra Soft | Rain | |
| 38 | 1:44.890 | P18 | Extra Soft | Rain | |
| 39 | 1:44.359 | P18 | Extra Soft | Rain | |
| 40 | 1:44.940 | P18 | Extra Soft | Rain | |
| 41 | 1:44.915 | P18 | Extra Soft | Rain | |
| 42 | 1:44.471 | P18 | Extra Soft | Rain | |
| 43 | 1:45.971 | P18 | Extra Soft | Rain | |
| 44 | 1:48.392 | P18 | Extra Soft | Rain | |
| 45 | 1:47.258 | P18 | Extra Soft | Rain | |
| 46 | 1:45.183 | P18 | Extra Soft | Rain | |
| 47 | 1:45.021 | P18 | Extra Soft | Rain | |
| 48 | 1:46.677 | P18 | Extra Soft | Rain | |
| 49 | 1:47.132 | P18 | Extra Soft | Rain | |
| 50 | 1:48.246 | P18 | Extra Soft | Rain | |
| 51 | 1:48.155 | P18 | Extra Soft | Rain | |
| 52 | 1:43.640 | P18 | Extra Soft | Rain | |
| 53 | 1:44.053 | P18 | Extra Soft | Rain | |
| 54 | 1:46.450 | P18 | Extra Soft | Rain | |
| 55 | 1:44.807 | P18 | Extra Soft | Rain | |
| 56 | 1:55.898 | P18 | Extra Soft | Rain | 1 ev |
| 57 | 2:19.437 | P18 | Extra Soft | Rain | |
| 58 | 1:47.271 | P18 | Extra Soft | Rain | |
| 59 | 1:45.121 | P18 | Extra Soft | Rain | |
| 60 | 1:48.381 | P18 | Extra Soft | Rain | |
| 61 | 1:46.012 | P18 | Extra Soft | Rain | |
| 62 | 1:46.159 | P18 | Extra Soft | Rain | |
| 63 | 1:47.307 | P18 | Extra Soft | Rain | |
| 64 | 1:45.153 | P18 | Extra Soft | Rain | |
| 65 | 1:46.949 | P18 | Extra Soft | Rain | |
| 66 | 1:48.020 | P18 | Extra Soft | Rain | |
| 67 | 1:47.606 | P18 | Extra Soft | Rain | |
| 68 | 1:48.103 | P18 | Extra Soft | Rain | |
| 69 | 1:48.178 | P18 | Extra Soft | Rain | |
| 70 | 1:48.419 | P18 | Extra Soft | Rain | |
| 71 | 1:47.140 | P18 | Extra Soft | Rain | |
| 72 | 1:47.864 | P18 | Extra Soft | Rain |
Lap time is green when faster than the previous lap, red when slower.
Group results
20 cars| Pos | Manager | Tyre | Race time | Stops | Best lap | Best pit | Avg kph |
|---|---|---|---|---|---|---|---|
| 1 | Attila Radványi | Pipirelli | 1h54:13.087 | 2 | 1:19.804s | 29.786s | 160.64 |
| 2 | Chadwick Labadie | Pipirelli | + 59.121 | 1 | 1:26.489s | 40.689s | 159.27 |
| 3 | Lev Korogodsky | Pipirelli | + 1:12.589 | 2 | 1:26.461s | 21.138s | 158.96 |
| 4 | Marcin Stasiak | Pipirelli | + 1:32.484 | 3 | 1:23.958s | 20.189s | 158.5 |
| 5 | Ramiro Calosso | Pipirelli | + 2:08.964 | 3 | 1:24.080s | 24.455s | 157.67 |
| 6 | John Cole | Pipirelli | + 2:10.798 | 4 | 1:22.103s | 20.047s | 157.63 |
| 7 | Arsen Ars | Pipirelli | + 2:23.566 | 2 | 1:24.066s | 28.598s | 157.34 |
| 8 | Víctor Ce Eme | Pipirelli | + 2:28.890 | 2 | 1:21.116s | 22.463s | 157.22 |
| 9 | Marc Meuleman | Pipirelli | + 2:47.603 | 2 | 1:23.256s | 26.479s | 156.81 |
| 10 | Gergely Vincze | Pipirelli | + 2:55.047 | 3 | 1:23.896s | 20.846s | 156.64 |
| 11 | John Punzalan | Pipirelli | + 3:28.949 | 3 | 1:23.175s | 21.872s | 155.89 |
| 12 | Tamás Török | Pipirelli | + 3:32.801 | 3 | 1:22.919s | 23.644s | 155.8 |
| 13 | Lutz Falk | Pipirelli | + 3:34.591 | 3 | 1:22.442s | 24.371s | 155.76 |
| 14 | George Tepe | Pipirelli | + 4:04.363 | 3 | 1:23.504s | 23.563s | 155.11 |
| 15 | Jose Ormachea | Pipirelli | + 4:17.757 | 2 | 1:23.410s | 19.967s | 154.82 |
| 16 | Austin Quackenbush | Pipirelli | + 4:54.168 | 2 | 1:21.508s | 32.082s | 154.03 |
| 17 | Matej Kovik | Pipirelli | + 7:46.730 | 4 | 1:22.239s | 20.009s | 150.4 |
| 18you | Sujal Dankhara | Pipirelli | + 13:27.745 | 2 | 1:23.752s | 23.650s | 143.7 |
| 19 | Mauno Papinaho | Pipirelli | Tyre puncture | 1 | 1:22.797s | 30.219s | — |
| 20 | Luca Mancini | Pipirelli | Accident at the start | 0 | - | - | — |
Your row is matched by finishing position (P18).
Qualifying
Q1
| 1 | Attila Radványi | 1:21.348 |
| 2 | Víctor Ce Eme | 1:23.786 |
| 3 | Chadwick Labadie | 1:23.984 |
| 4 | Jose Ormachea | 1:24.138 |
| 5 | John Punzalan | 1:24.479 |
| 6 | Marcin Stasiak | 1:24.687 |
| 7 | Lutz Falk | 1:24.727 |
| 8 | Gergely Vincze | 1:24.956 |
| 9 | Austin Quackenbush | 1:24.957 |
| 10 | Lev Korogodsky | 1:25.017 |
| 11 | Marc Meuleman | 1:25.024 |
| 12 | Ramiro Calosso | 1:25.038 |
| 13 | John Cole | 1:25.504 |
| 14 | Matej Kovik | 1:25.636 |
| 15 | Tamás Török | 1:25.733 |
| 16 | Luca Mancini | 1:25.769 |
| 17 | Arsen Ars | 1:25.818 |
| 18 | George Tepe | 1:25.843 |
| 19 | Mauno Papinaho | 1:26.296 |
| 20 | Sujal Dankhara | 1:30.660 |
Q2
| 1 | Attila Radványi | 1:21.837 |
| 2 | Víctor Ce Eme | 1:24.036 |
| 3 | Chadwick Labadie | 1:25.895 |
| 4 | Lev Korogodsky | 1:26.122 |
| 5 | Mauno Papinaho | 1:26.238 |
| 6 | Austin Quackenbush | 1:26.489 |
| 7 | John Punzalan | 1:26.890 |
| 8 | Luca Mancini | 1:26.956 |
| 9 | Tamás Török | 1:27.000 |
| 10 | Marc Meuleman | 1:27.057 |
| 11 | Jose Ormachea | 1:27.059 |
| 12 | Lutz Falk | 1:27.101 |
| 13 | Arsen Ars | 1:27.562 |
| 14 | George Tepe | 1:27.921 |
| 15 | Ramiro Calosso | 1:28.267 |
| 16 | John Cole | 1:28.352 |
| 17 | Gergely Vincze | 1:28.631 |
| 18 | Marcin Stasiak | 1:28.689 |
| 19 | Matej Kovik | 1:29.175 |
| 20 | Sujal Dankhara | 1:33.500 |
Starting grid
| 1 | Attila Radványi | 2:43.185 |
| 2 | Víctor Ce Eme | 2:47.822 |
| 3 | Chadwick Labadie | 2:49.879 |
| 4 | Lev Korogodsky | 2:51.139 |
| 5 | Jose Ormachea | 2:51.197 |
| 6 | John Punzalan | 2:51.369 |
| 7 | Austin Quackenbush | 2:51.446 |
| 8 | Lutz Falk | 2:51.828 |
| 9 | Marc Meuleman | 2:52.081 |
| 10 | Mauno Papinaho | 2:52.534 |
| 11 | Luca Mancini | 2:52.725 |
| 12 | Tamás Török | 2:52.733 |
| 13 | Ramiro Calosso | 2:53.305 |
| 14 | Marcin Stasiak | 2:53.376 |
| 15 | Arsen Ars | 2:53.380 |
| 16 | Gergely Vincze | 2:53.587 |
| 17 | George Tepe | 2:53.764 |
| 18 | John Cole | 2:53.856 |
| 19 | Matej Kovik | 2:54.811 |
| 20 | Sujal Dankhara | 3:04.160 |
Attila Radványi
Chadwick Labadie
Marcin Stasiak
Ramiro Calosso
John Cole
Víctor Ce Eme
Marc Meuleman
John Punzalan
Lutz Falk
George Tepe
Matej Kovik
Sujal Dankhara
Mauno Papinaho
Luca Mancini